June , 2013 |
|||||
| InfoComm 2013 -- multiple industry sectors | |||||
|
|||||
| Contacts: | |||||
| Tony Pu, Trade Event Programs International Trade Specialist Phone: 2024820905 Tony.Pu@trade.gov | |||||
| Jason McGraw, InfoComm International® Phone: (703) 279-6361 jmcgraw@infocomm.org | |||||
| Meredith Hoydilla, InfoComm International Phone: 703 277 2008 mhoydilla@infocomm.org | |||||
June , 2013 |
|||||
| International Franchise Expo 2013 -- Franchising | |||||
|
|||||
| Contacts: | |||||
| Philippa Olsen, Marketing Business and Industry Specialist Phone: 202-482-5449 Philippa.Olsen@trade.gov | |||||
| Corali Romero, MFV Expositions Phone: (201) 226-1130 x119 cromero@mfvexpo.com | |||||
June , 2013 |
|||||
| Fancy Food Show 2013 -- multiple industry sectors | |||||
|
|||||
| Contacts: | |||||
| Aditi Palli, Trade Event Programs International Trade Specialist Phone: 202-482-3334 Aditi.Palli@trade.gov | |||||
July , 2013 |
|||||
| Annual Meeting and Clinical Lab Expo of the American Association of Clinical Chemistry (AACC) 2013 -- multiple industry sectors | |||||
|
|||||
| Contacts: | |||||
| Shelby Peterson, Trade Event Programs Business and Industry Specialist Phone: 202-482-5531 Shelby.Peterson@trade.gov | |||||
| Gail Mutnik, American Association for Clinical Chemistry, Inc. Phone: 202-835-8739 gmutnik@aacc.org | |||||
August , 2013 |
|||||
| MAGIC Marketplace 2013 -- multiple industry sectors | |||||
|
|||||
| Contacts: | |||||
| Tony Pu, Trade Event Programs International Trade Specialist Phone: 2024820905 Tony.Pu@trade.gov | |||||
| Caiti Morris, MAGIC International Phone: (310) 857-7695 cmorris@magiconline.com | |||||
September , 2013 |
|||||
| PRINT 2013 -- Printing/Graphic Arts Eq. | |||||
|
|||||
| Contacts: | |||||
| Graylin Presbury, Trade Event Programs Senior International Trade Specialist Phone: 202-482-5158 Graylin.Presbury@trade.gov | |||||
| Chris Price, Graphic Arts Show Company Phone: (703) 264-7200 cprice@gasc.org | |||||
September , 2013 |
|||||
| RETECH 2013 -- Renewable Energy Eq. | |||||
|
|||||
| Contacts: | |||||
| Mark Wells, Trade Event Programs Senior International Trade Specialist Phone: (202) 482-0904 Mark.Wells@trade.gov | |||||
| Jenn Heinold, Access Intelligence LLC Phone: (301) 354-1813 jheinold@accessintl.com | |||||
September , 2013 |
|||||
| PACK EXPO Las Vegas 2013 -- multiple industry sectors | |||||
|
|||||
| Contacts: | |||||
| Vidya Desai, Trade Event Programs International Trade Specialist Phone: 202-482-2311 Vidya.Desai@trade.gov | |||||
| Ryan Oklewicz, Packaging Machinery Manufacturers Institute Phone: 703-243-8555 ryan@pmmi.org | |||||
October , 2013 |
|||||
| WEFTEC 2013 Water Environmental Federation Technical Exhibition and Conference -- multiple industry sectors | |||||
|
|||||
| Contacts: | |||||
| Aditi Palli, Trade Event Programs International Trade Specialist Phone: 202-482-3334 Aditi.Palli@trade.gov | |||||
October , 2013 |
|||||
| International Baking Industry Exposition (IBIE) 2013 -- multiple industry sectors | |||||
|
|||||
| Contacts: | |||||
| Shelby Peterson, Trade Event Programs Business and Industry Specialist Phone: 202-482-5531 Shelby.Peterson@trade.gov | |||||
| Kimberly Hardcastle-Geddes, Marketing Design Group Phone: (619) 298-1445 x 116 kimberly@marketingdesigngroup.com | |||||
October , 2013 |
|||||
| IBP Select: Louisiana Gulf Coast Oil Exposition (LAGCOE) 2013 -- multiple industry sectors | |||||
|
|||||
| Contacts: | |||||
| Philippa Olsen, Marketing Business and Industry Specialist Phone: 202-482-5449 Philippa.Olsen@trade.gov | |||||
| Angela Cring, LAGCOE Phone: 337-235-4055 angela@lagcoe.com | |||||
October , 2013 |
|||||
| Industrial Fabrics Association International IFAI Expo Americas 2013 -- multiple industry sectors | |||||
|
|||||
| Contacts: | |||||
| Amanda Ayvaz, Trade Event Programs International Trade Specialist Phone: 202-482-0338 Amanda.Ayvaz@trade.gov | |||||
| This International Buyer Program will be led by Todd Lindemann, Vice President of Conference Management Phone: | |||||
October , 2013 |
|||||
| GridWeek 2013 -- multiple industry sectors | |||||
|
|||||
| Contacts: | |||||
| Karl Kailing, San Jose CA International Trade Specialist Phone: 408-535-2757, ext. 103 Karl.Kailing@trade.gov | |||||
November , 2013 |
|||||
| American Film Market 2013 -- Films/Videos | |||||
|
|||||
| Contacts: | |||||
| Tony Pu, Trade Event Programs International Trade Specialist Phone: 2024820905 Tony.Pu@trade.gov | |||||
| Wendy Arroyo, AFM Operations & Attendee Services Phone: (310) 446-1088 warroyo@IFTA-online.org | |||||
November , 2013 |
|||||
| POWER-GEN International 2013 -- multiple industry sectors | |||||
|
|||||
| Contacts: | |||||
| James Yi, OIO-DAS International Trade Specialist Phone: 2024826482 James.Yi@trade.gov | |||||
November , 2013 |
|||||
| Greater New York Dental Meeting 2013 -- Dental Eq. | |||||
|
|||||
| Contacts: | |||||
| Mark Wells, Trade Event Programs Senior International Trade Specialist Phone: (202) 482-0904 Mark.Wells@trade.gov | |||||
| Dr. Robert Edwab, Greater New Dental Meeting Phone: (212) 398-6922 execdirector@gnydm.com | |||||
| Kersing Yam, Greater New York Dental Meeting Phone: (212) 398-6922 kersing@gnydm.com | |||||